Top Medicare Advantage Plans in Ohio for 2024
Find Plans in your area with your ZIP Code
2024 Medicare Advantage Open Enrollment Begins October 15
Be the first to know about the best new plans in Ohio for 2024. Sign-up for our 2024 Medicare Advantage plan notification service HERE. The 2024 Medicare Part C information will be available in early October.
Uncovering the Best Medicare Advantage Plans in Ohio
Are you considering enrolling in a 2024 Medicare Advantage plan in Ohio? You're in good company. This year, more than 31 million people enrolled in a private Medicare health plan. Some want lower costs. Some are looking for more benefits. Others need access to more healthcare providers and doctors.
On this webpage, we aim to assist you in uncovering the highest-rated Medicare Advantage (MA) plans available in Ohio, identifying the insurance providers that offer these plans, and providing guidance on locating suitable plans within your specific County. This is important because not all plans are available in all areas.
Table of Contents
Call 1-855-728-0510 (TTY 711) for assistance. There's no obligation.
Unveiling the Standout Medicare Advantage Plans in Ohio
Each year, the Centers for Medicare & Medicaid Services (CMS), reviews and rates Ohio's Medicare Advantage plans based on a 5-star scale. The information used to create a plan's star rating comes from member input and data reported by the plan.
Ohio has 5-star Medicare Advantage plans available in 2023. Not all states and locations do. This year, the highest rated Medicare plans available in Ohio come from:
- Medical Mutual of Ohio
- Devoted Health
- SummaCare
- UPMC for Life
- PrimeTime Health Plan
MedicareWire recommends evaluating plans from these Ohio health insurance companies first. Why? Because more stars mean a better plan. For instance, members may get better care, customer service, and phone support from a 5-star plan than from a 4-star one.
IMPORTANT: Depending on where you live in Ohio, Medicare Advantage plans may have many valuable benefits (as compared to Original Medicare). But, before you choose, it's crucial that you understand the potential disadvantage of Medicare Advantage plans. Compare coverage and costs carefully.
Complete List of Ohio's Plan Providers
Ohio has 20 providers that offer Medicare Advantage plans. They include:
- Aetna Medicare
- Anthem Blue Cross and Blue Shield
- Cigna
- Devoted Health
- Health Alliance Medicare
- Humana
- Lasso Healthcare
- Medical Mutual of Ohio
- MediGold
- Molina Healthcare
- Molina Healthcare of Ohio
- Paramount Care
- Perennial Advantage
- PrimeTime Health Plan
- SummaCare
- The Health Plan
- UnitedHealthcare
- UPMC for Life
- Wellcare
- Wellcare by Allwell
Top Ohio Plans by CMS 5-Star Score
Here's a list of the best Medicare Advantage plans available in Ohio, according to the Centers for Medicare & Medicaid Services:
Top Medicare Advantage Plans in Ohio
Provider | Plan ID | Plan Name | Premium | Limit | Stars |
---|---|---|---|---|---|
Devoted Health | H2697-005 | Devoted PRIME Ohio (HMO) | $19.00 | $3,900 | 5.0 |
Devoted Health | H2697-006 | Devoted GIVEBACK Ohio (HMO) | $0.00 | $5,900 | 5.0 |
Devoted Health | H2697-004 | Devoted CORE Ohio (HMO) | $0.00 | $4,200 | 5.0 |
Medical Mutual of Ohio | H6723-005 | MedMutual Advantage Secure (HMO) | $22.00 | $3,500 | 5.0 |
Medical Mutual of Ohio | H4497-005 | MedMutual Advantage Access (PPO) | $0.00 | $6,050 | 5.0 |
Medical Mutual of Ohio | H6723-006 | MedMutual Advantage Signature (HMO) | $0.00 | $3,800 | 5.0 |
Medical Mutual of Ohio | H4497-001 | MedMutual Advantage Select (PPO) | $100.00 | $6,900 | 5.0 |
Medical Mutual of Ohio | H4497-003 | MedMutual Advantage Premium (PPO) | $200.00 | $3,450 | 5.0 |
Medical Mutual of Ohio | H6723-003 | MedMutual Advantage Plus (HMO) | $134.00 | $3,450 | 5.0 |
Medical Mutual of Ohio | H6723-002 | MedMutual Advantage Choice (HMO) | $100.00 | $4,800 | 5.0 |
Medical Mutual of Ohio | H6723-001 | MedMutual Advantage Classic (HMO) | $0.00 | $5,850 | 5.0 |
Medical Mutual of Ohio | H4497-002 | MedMutual Advantage Preferred (PPO) | $150.00 | $6,400 | 5.0 |
PrimeTime Health Plan | H3664-017 | PrimeTime Health Plan Plus (HMO-POS) | $89.00 | $3,900 | 5.0 |
PrimeTime Health Plan | H3664-021 | PrimeTime Health Plan Aultimate (HMO-POS) | $0.00 | $4,300 | 5.0 |
PrimeTime Health Plan | H3664-020 | PrimeTime Health Plan Classic (HMO-POS) | $39.00 | $4,100 | 5.0 |
SummaCare | H3660-053 | SummaCare Medicare Garnet (HMO) | $29.00 | $3,700 | 5.0 |
SummaCare | H3660-029 | SummaCare Medicare Sapphire (HMO-POS) | $76.00 | $3,550 | 5.0 |
SummaCare | H3660-044 | SummaCare Medicare Ruby (HMO) | $43.00 | $3,600 | 5.0 |
SummaCare | H3660-050 | SummaCare Medicare Topaz (HMO) | $0.00 | $3,700 | 5.0 |
SummaCare | H3660-056 | SummaCare Medicare Jade with Bene-FlexTM (HMO) | $19.00 | $3,850 | 5.0 |
SummaCare | H3660-028 | SummaCare Medicare Emerald (HMO-POS) | $170.00 | $3,400 | 5.0 |
UPMC for Life | H3907-037 | UPMC for Life HMO Deductible Rx (HMO) | $22.00 | $6,000 | 5.0 |
UPMC for Life | H3907-049 | UPMC for Life HMO Rx Choice (HMO) | $36.00 | $4,500 | 5.0 |
UPMC for Life | H3907-029 | UPMC for Life HMO Rx (HMO) | $81.00 | $5,500 | 5.0 |
UPMC for Life | H3907-006 | UPMC for Life HMO Rx Enhanced (HMO) | $295.00 | $7,550 | 5.0 |
Anthem Blue Cross and Blue Shield | H4036-023 | Anthem MediBlue + Kroger Access (PPO) | $0.00 | $5,400 | 4.5 |
Anthem Blue Cross and Blue Shield | H4036-026 | Anthem MediBlue Access Preferred (PPO) | $0.00 | $5,500 | 4.5 |
Anthem Blue Cross and Blue Shield | H4036-017 | Anthem MediBlue Access Plus (PPO) | $87.00 | $4,300 | 4.5 |
Anthem Blue Cross and Blue Shield | H4036-025 | Anthem MediBlue Access (PPO) | $56.00 | $5,500 | 4.5 |
Humana | H5216-023 | HumanaChoice H5216-023 (PPO) | $53.00 | $6,200 | 4.5 |
Humana | H5216-052 | HumanaChoice H5216-052 (PPO) | $49.00 | $5,500 | 4.5 |
Humana | H6622-021 | Humana Gold Plus H6622-021 (HMO-POS) | $0.00 | $4,700 | 4.5 |
Humana | H6622-055 | Humana Gold Plus H6622-055 (HMO) | $17.00 | $3,900 | 4.5 |
Humana | H5216-307 | Humana USAA Honor with Rx (PPO) | $0.00 | $6,550 | 4.5 |
Humana | H6622-014 | Humana Gold Plus H6622-014 (HMO-POS) | $0.00 | $4,000 | 4.5 |
Humana | H6622-013 | Humana Gold Plus H6622-013 (HMO-POS) | $0.00 | $4,200 | 4.5 |
Humana | H6622-023 | Humana Cleveland Clinic Preferred (HMO-POS) | $0.00 | $3,900 | 4.5 |
Humana | H5216-024 | HumanaChoice H5216-024 (PPO) | $75.00 | $6,700 | 4.5 |
Humana | H5216-051 | HumanaChoice H5216-051 (PPO) | $43.00 | $6,300 | 4.5 |
Humana | H5216-285 | HumanaChoice H5216-285 (PPO) | $0.00 | $5,300 | 4.5 |
Humana | H5216-309 | HumanaChoice H5216-309 (PPO) | $0.00 | $6,500 | 4.5 |
Humana | H6622-019 | Humana Gold Plus H6622-019 (HMO) | $90.00 | $3,900 | 4.5 |
Humana | H6622-022 | Humana Gold Plus H6622-022 (HMO-POS) | $0.00 | $4,500 | 4.5 |
Humana | H5216-050 | HumanaChoice H5216-050 (PPO) | $79.00 | $5,000 | 4.5 |
Humana | H5216-106 | HumanaChoice H5216-106 (PPO) | $14.00 | $3,900 | 4.5 |
MediGold | H3668-030 | MediGold Mount Carmel Cash Back No Premium (HMO) | $0.00 | $5,900 | 4.5 |
MediGold | H3668-019 | MediGold Mount Carmel No Premium (HMO) | $0.00 | $4,500 | 4.5 |
MediGold | H3668-023 | MediGold Mount Carmel Plus (HMO) | $49.00 | $4,200 | 4.5 |
MediGold | H3668-018 | MediGold Mount Carmel Premier (HMO) | $120.00 | $3,900 | 4.5 |
Paramount Care | H3653-015 | Paramount Elite Standard (HMO) | $0.00 | $4,200 | 4.5 |
Paramount Care | H3653-026 | PARAMOUNT ELITE NE OHIO STANDARD (HMO) | $0.00 | $3,600 | 4.5 |
Paramount Care | H3653-027 | PARAMOUNT ELITE NE OHIO PRIME (HMO) | $28.00 | $4,000 | 4.5 |
Paramount Care | H3653-025 | PARAMOUNT ELITE NE OHIO ENHANCED (HMO) | $68.00 | $3,800 | 4.5 |
Paramount Care | H3653-024 | Paramount Elite Essential (HMO) | $0.00 | $4,400 | 4.5 |
Paramount Care | H3653-004 | Paramount Elite Enhanced (HMO) | $68.00 | $3,600 | 4.5 |
Paramount Care | H3653-028 | MAP Medicare (HMO-POS) | $0.00 | $4,000 | 4.5 |
Paramount Care | H3653-022 | Paramount Elite Prime (HMO) | $28.00 | $3,700 | 4.5 |
The Health Plan | H8604-010 | The Health Plan SecureChoice - Option II (PPO) | $58.00 | $6,700 | 4.5 |
The Health Plan | H3672-013 | The Health Plan SecureCare - Option II (HMO) | $0.00 | $3,900 | 4.5 |
UnitedHealthcare | H5253-052 | AARP Medicare Advantage Flex Plan 6 (HMO-POS) | $0.00 | $4,900 | 4.5 |
UnitedHealthcare | H5253-109 | AARP Medicare Advantage Plan 2 (HMO-POS) | $20.00 | $4,200 | 4.5 |
UnitedHealthcare | H5253-051 | AARP Medicare Advantage Plan 3 (HMO-POS) | $109.00 | $3,400 | 4.5 |
UnitedHealthcare | H5253-050 | AARP Medicare Advantage Plan 1 (HMO-POS) | $19.00 | $3,500 | 4.5 |
UnitedHealthcare | H5253-062 | AARP Medicare Advantage Plan 5 (HMO-POS) | $0.00 | $4,900 | 4.5 |
UnitedHealthcare | H5253-049 | AARP Medicare Advantage Plan 7 (HMO-POS) | $0.00 | $4,500 | 4.5 |
UnitedHealthcare | H5253-115 | AARP Medicare Advantage Flex Plan 8 (HMO-POS) | $25.00 | $4,200 | 4.5 |
Interested in joining a plan from one of the top-rated providers? That has a lot to do with your Ohio County. Medicare Advantage plans are regional, and you can't join a plan that isn't in your area.
Best MA Plans in Ohio by County
Choose your Ohio County below to see the best (and the worst) plans.
For fast, friendly assistance call 1-855-728-0510 (TTY 711) .
Navigating Your Options: How to Select the Best Medicare Advantage Plan in Ohio
There are various reasons you might be considering a plan change, such as turning 65 or the Annual Enrollment Period. You might also be navigating a special enrollment event, such as moving into a new region. There are some important details to consider in all these situations.
1. Examine Your Projected Utilization Needs
Do you believe that you will get the most out of your plan's benefits, including hospital inpatient care? If you do, evaluate plans with higher monthly premiums, low copayments, and low maximum out-of-pocket limits. Conversely, if your health is good and you rarely use services, look for plans with low premiums or a zero-dollar premium. These plans may have high out-of-pocket maximums and high deductibles, so weigh your risk carefully.
2. Evaluate Your Prescription Costs
For many seniors, prescription drugs are what drive up their healthcare costs the most. And, because nearly all Ohio Medicare Advantage plans include Part D benefits for your regular prescriptions, you need to make sure the plan you choose covers your drugs at a price you can afford.
3. Assess Your Need for Supplemental Coverage
Original Medicare does not all health care costs. It covers your major medical and some preventive care services, but it does not cover dental, vision, hearing, or prescriptions. A growing number of Medicare Advantage plans cover many of the essential services that your Part A and Part B benefits do not.
4. Consider Your Healthcare Providers
Medicare Advantage plans use healthcare provider networks, and not all primary care doctors and specialists accept all plans. For many Ohio shoppers, finding a plan that their doctors accept is exhausting. We can help!
Find Plans in your area with your ZIP Code
Next Steps
Call 1-855-728-0510 (TTY 711) for assistance. There's no obligation.
Frequently Asked Questions
Still have questions? These common questions and answers might help.
What is the biggest disadvantage of Medicare Advantage?
Medicare Advantage plans can have some potential drawbacks. Many plans require members to use their provider network. Costs are also heavily influenced by how you use healthcare services. This makes it difficult to budget for healthcare expenses. Most plans require members to get referrals for specialists or authorization before they can receive healthcare services. Learn more about the pros and cons of Medicare Advantage plans.
How much does Medicare Advantage cost in Ohio?
The average cost of a Medicare Advantage plan in Ohio is $34.36. But that's just the monthly premium. If you have one or more chronic health conditions, a plan's out-of-pocket costs (e.g. deductibles and copays) are also a factor to consider. Plus, most Medicare Advantage plans include prescription drug benefits, which have their own out-of-pocket costs.
What do Medicare Advantage plans include?
All Medicare Advantage plans offered in Ohio must cover all of the Original Medicare benefits. But, private Medicare plans are not required to provide healthcare services similarly. For instance, Medicare Part A covers 80% of hospital stays, skilled nursing, home care, hospice care, and home health care. And Part B covers 80% of doctor visits, lab tests, and other outpatient services. However, Medicare Advantage plans are allowed to set their own copays and routinely charge more than 20%. That said, they do have an annual limit, whereas Original Medicare doesn't.
Citations & References
- CMS.gov, 2023 Medicare Part C Landscape Source Files, Last Accessed January 13, 2023
- CMS.gov, "5-STAR PLAN RATINGS", Last Accessed October 22, 2022
- Medicare.gov, "Explore your Medicare coverage options", Last Accessed October 27, 2022
- KFF.org, "Medicare Advantage 2023 Spotlight: First Look", Last Accessed September 5, 2023
- Medicare.gov, "How do Medicare Advantage Plans work?", Last Accessed October 13, 2022
- CMS.gov, Part C and D Performance Data, Last Accessed January 13, 2023
- CMS.gov, Monthly MA Enrollment by State/County/Contract, Last Accessed January 13, 2023
- CMS.gov, Biden-Harris Administration Announces Lower Premiums for Medicare Advantage and Prescription Drug Plans in 2023, Last Accessed September 29, 2022
- CMS.gov, Medicare Marketing Guidelines, Last Accessed February 2, 2023
Plans Offered
Medicare Advantage and Part D plans and benefits offered by the following carriers: Aetna Medicare, Anthem Blue Cross Blue Shield, Aspire Health Plan, Centene Corporation, Dean Health Plan, Devoted Health, GlobalHealth, Health Care Service Corporation, Cigna-HealthSpring, Humana, Molina Healthcare, Mutual of Omaha, Oscar Health Insurance, Premera Blue Cross, Medica Central Health Plan, SCAN Health Plan, Scott and White Health Plan now part of Baylor Scott & White Health, and UnitedHealthcare.
For Researchers
Next State of Best Medicare Advantage Plans:
Previous State of Best Medicare Advantage Plans: